Displaying IVDR probes (with updated Maps).
Probe Name | Order Number | |||
---|---|---|---|---|
XL CBFB/MYH11 plus | Translocation/Dual Fusion Probe | orange green | 1616 | D-5126-100-OG |
XL TET2 | Deletion Probe | orange green | 044 | D-5038-100-OG |
XL FGFR1 | Break Apart Probe | orange green | 088 | D-5041-100-OG |
XL 7q22/7q36 | Deletion Probe | orange green blue | 077 | D-5043-100-TC |
XL CLL Probe Kit (XL DLEU/LAMP/12cen + XL ATM/TP53) | Deletion/Enumeration Probe | orange green blue | 1111171713131212 | D-5044-100-TC |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL DLEU/LAMP | Deletion Probe | orange green | 1313 | D-5054-100-OG |
XL DLEU/LAMP/12cen | Deletion/Enumeration Probe | orange green blue | 13131212 | D-5055-100-TC |
XL MECOM 3q26 | Break Apart Probe | orange green | 033 | D-5059-100-OG |
XL RB1/DLEU/ LAMP | Deletion Probe | orange green blue | 1313 | D-5070-100-TC |
XL CCND1 | Break Apart Probe | orange green | 1111 | D-5071-100-OG |
XL ETV6 | Break Apart Probe | orange green | 1212 | D-5073-100-OG |
XL 5q31/5q33/ 5p15 | Deletion Probe | orange green blue | 055 | D-5081-100-TC |
XA 21q22 | Aneusomy Probe | orange | 2121 | D-5601-100-OR |
XA 13/21 | Aneusomy Probe | orange green | 13132121 | D-5602-100-OG |
XA TriScore (X/Y/21) | Aneusomy Probe | orange green blue | 25X26Y2121 | D-5603-100-TC |
XA AneuScore I (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5604-100-TC |
XA 13/18/21 | Aneusomy Probe | orange green blue | 131318182121 | D-5607-100-TC |
XA AneuScore II (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5609-100-TC |
XL ROS1-GOPC BA | Break Apart Probe | orange green | 066 | D-6029-100-OG |
XL CBFB | Break Apart Probe | orange green | 1616 | D-5092-100-OG |
XL 4q12 | Translocation/Deletion Probe | orange green blue | 044 | D-5063-100-TC |
XL BCR/ABL1/ASS | Translocation/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL del(5)(q31) | Deletion Probe | orange green | 055 | D-5085-100-OG |
XL BCL6 BA | Break Apart Probe | orange green | 033 | D-6016-100-OG |
XL MYC BA | Break Apart Probe | orange green | 088 | D-6023-100-OG |
XL 5p15/9q22/15q22 Hyperdiploidy | Enumeration Probe | orange green blue | 0991515055 | D-5095-100-TC |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL del(5)(q33) | Deletion Probe | orange green | 055 | D-5091-100-OG |
XA AneuScore II (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5609-500-TC |
XA AneuScore I (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5604-500-TC |
XL t(14;20) IGH/MAFB DF | Translocation/Dual Fusion Probe | orange green | 14142020 | D-5105-100-OG |
XL IGH BA | Break Apart Probe | orange green | 1414 | D-5107-100-OG |
XL t(4;14) FGFR3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0441414 | D-5108-100-OG |
XL t(6;14) CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5109-100-OG |
XL t(8;14) MYC/IGH DF | Translocation/Dual Fusion Probe | orange green | 0881414 | D-5110-100-OG |
XL t(11;14) MYEOV/IGH DF | Translocation/Dual Fusion Probe | orange green | 11111414 | D-5111-100-OG |
XL t(14;16) IGH/MAF DF | Translocation/Dual Fusion Probe | orange green | 14141616 | D-5112-100-OG |
XL t(14;18) IGH/BCL2 DF | Translocation/Dual Fusion Probe | orange green | 14141818 | D-5113-100-OG |
XL t(8;14) MYC/IGH DF 8cen | Translocation/Dual Fusion Probe | orange green blue | 0881414 | D-5125-100-TC |
XL 4q12 DC | Translocation/Deletion Probe | orange green | 044 | D-5123-100-OG |
XL BCL3 BA | Break Apart Probe | orange green | 1919 | D-5128-100-OG |
XL t(3;3) GATA2/MECOM DF | Translocation/Dual Fusion Probe | orange green | 033 | D-5124-100-OG |
XL 22q11 IGL BA | Break Apart Probe | orange green | 2222 | D-5117-100-OG |
XL 2p11 IGK BA | Break Apart Probe | orange green | 022 | D-5116-100-OG |
XA AneuScore III (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5613-100-TC |
XA AneuScore III (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5613-500-TC |
XL 19p/19q del | Deletion/Enumeration Probe | orange green | 1919 | D-6019-100-OG |
XL PDGFRA BA | Break Apart Probe | orange green | 044 | D-5137-100-OG |
XL t(8;9) PCM1/JAK2 DF | Translocation/Dual Fusion Probe | orange green | 088099 | D-5120-100-OG |
XL IGH/MAFB DF | Translocation/Dual Fusion Probe | orange green | 14142020 | D-5146-100-OG |
XL t(11;14) CCND1/IGH DF | Translocation/Dual Fusion Probe | orange green | 11111414 | D-5140-100-OG |
XL CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5147-100-OG |
XL MYC BA triple-color | Break Apart Probe - Triple Color | orange green blue | 088 | D-6030-100-TC |
Some products may not be available in all markets.
Probe maps for selected products have been updated. These updates ensure a consistent presentation of all gaps larger than 10 kb including adjustments to markers, genes, and related elements. This update does not affect the device characteristics or product composition.Please refer to the list to find out which products now include updated probe maps.
Probe map details are based on UCSC Genome Browser GRCh37/hg19, with map components not to scale.