Displaying all probes.
Probe Name | Order Number | Interested? | ||
---|---|---|---|---|
XOD ALK/MYCN/2cen | orange green blue | 022 | D-2012-200-TC | Request a quote |
XOD 11q gain/loss | orange green blue | 1111 | D-2013-200-TC | Request a quote |
XOD 19q13.2 del | green | 1919 | D-2014-200-FI | Request a quote |
XOD IKZF1 del | orange green | 077 | D-2015-200-OG | Request a quote |
XOD BCL3 BA triple-color | orange green blue | 1919 | D-2016-200-TC | Request a quote |
XOD t(8;16) KAT6A/CREBBP DF | green orange | 0881616 | D-2017-200-OG | Request a quote |
XOD AGK amp | orange | 077 | D-2023-200-OR | Request a quote |
XOD 1p32/1q21/13q14 | blue green orange | 0111313 | D-2020-200-TC | Request a quote |
XOD BCR/ABL1/ASS1 plus | blue orange green | 0992222 | D-2021-200-TC | Request a quote |
XOD 7q32 del | orange green | 077 | D-2024-200-OG | Request a quote |
XOD MTCP1 BA | green orange | 25X | D-2025-200-OG | Request a quote |
XOD FLT3 BA | green orange | 1313 | D-2026-200-OG | Request a quote |
XOD MYC/ERBB2/17cen | green orange blue | 0881717 | D-2034-200-TC | Request a quote |
XOD 6cen/7cen/MYC | orange blue green | 066077088 | D-2035-200-TC | Request a quote |
XOD NTRK1 BA | green orange | 011 | D-2018-200-OG | Request a quote |
XOD CCND2 BA | green orange | 1212 | D-2033-200-OG | Request a quote |
For Research Use Only (RUO). Not intended for diagnostic use.