Displaying IVDR Locus-Specific Probes.
Probe Name | Order Number | |||
---|---|---|---|---|
XL 6q21/6q23 | Deletion Probe | orange green | 066 | D-5039-100-OG |
XL FGFR1 | Break Apart Probe | orange green | 088 | D-5041-100-OG |
XL 5q31/5q33 | Deletion Probe | orange green | 055 | D-5042-100-OG |
XL CLL Probe Kit (XL DLEU/LAMP/12cen + XL ATM/TP53) | Deletion/Enumeration Probe | orange green blue | 1111171713131212 | D-5044-100-TC |
XL ATM/TP53 | Deletion Probe | orange green | 11111717 | D-5046-100-OG |
XL MDM2 | Enumeration Probe | orange green | 1212 | D-5047-100-OG |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL CDKN2A | Deletion Probe | orange green | 099 | D-5053-100-OG |
XL DLEU/LAMP | Deletion Probe | orange green | 1313 | D-5054-100-OG |
XL DLEU/LAMP/12cen | Deletion/Enumeration Probe | orange green blue | 13131212 | D-5055-100-TC |
XL MECOM 3q26 | Break Apart Probe | orange green | 033 | D-5059-100-OG |
XL MLL plus | Break Apart Probe | orange green | 1111 | D-5060-100-OG |
XL DLEU/TP53 | Deletion Probe | orange green | 13131717 | D-5067-100-OG |
XL RB1/DLEU/ LAMP | Deletion Probe | orange green blue | 1313 | D-5070-100-TC |
XL 5q31/5q33/ 5p15 | Deletion Probe | orange green blue | 055 | D-5081-100-TC |
XL 6q21/6q23/ 6cen | Deletion Probe | orange green blue | 066 | D-5088-100-TC |
XL TP53/NF1 | Deletion/Isochromosome Probe | orange green | 1717 | D-5089-100-OG |
XL BCR/ABL1/ASS | Translocation/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL del(5)(q31) | Deletion Probe | orange green | 055 | D-5085-100-OG |
XL RARA BA | Break Apart Probe | orange green | 1717 | D-5087-100-OG |
XL RUNX1 | Break Apart Probe | orange green | 2121 | D-5096-100-OG |
XL MYC BA | Break Apart Probe | orange green | 088 | D-6023-100-OG |
XL 5p15/9q22/15q22 Hyperdiploidy | Enumeration Probe | orange green blue | 0991515055 | D-5095-100-TC |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL CDKN2C/ CKS1B | Enumeration Probe | orange green | 011 | D-5099-100-OG |
XL del(5)(q33) | Deletion Probe | orange green | 055 | D-5091-100-OG |
XL t(8;21) plus | Translocation/Dual Fusion Probe | orange green | 0882121 | D-5114-100-OG |
XL NUP98 | Break Apart Probe | orange green | 1111 | D-5077-100-OG |
XL ATM/11cen | Deletion Probe | orange green | 1111 | D-5102-100-OG |
XL t(14;20) IGH/MAFB DF | Translocation/Dual Fusion Probe | orange green | 14142020 | D-5105-100-OG |
XL t(11;14) CCND1/IGH DF | Translocation/Dual Fusion Probe | orange green | 11111414 | D-5140-100-OG |
XL CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5147-100-OG |
XL MYC BA triple-color | Break Apart Probe - Triple Color | orange green blue | 088 | D-6030-100-TC |
XL t(15;17) DF | Translocation/Dual Fusion Probe | orange green | 15151717 | D-5086-100-OG |
XL TP53/17cen | Deletion Probe | orange green | 1717 | D-5103-100-OG |
XL 20q12/20qter plus | Deletion/Isochromosome Probe | orange green | 2020 | D-5121-100-OG |
XL t(4;14) FGFR3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0441414 | D-5108-100-OG |
XL t(14;16) IGH/MAF DF | Translocation/Dual Fusion Probe | orange green | 14141616 | D-5112-100-OG |
XL t(14;18) IGH/BCL2 DF | Translocation/Dual Fusion Probe | orange green | 14141818 | D-5113-100-OG |
XL del(20q) plus | Deletion Probe | orange green | 2020 | D-5119-100-OG |
XL t(3;3) GATA2/MECOM DF | Translocation/Dual Fusion Probe | orange green | 033 | D-5124-100-OG |
XL 20q12/20qter/8cen plus | Deletion/Isochromosome/Enumeration Probe | orange green blue | 2020088 | D-5122-100-TC |
XL 19p/19q del | Deletion/Enumeration Probe | orange green | 1919 | D-6019-100-OG |
XL t(8;9) PCM1/JAK2 DF | Translocation/Dual Fusion Probe | orange green | 088099 | D-5120-100-OG |
XL TCL1 BA | Break Apart Probe | orange green | 1414 | D-5142-100-OG |
XL t(5;11) NSD1/NUP98 DF | Translocation/Dual Fusion Probe | orange green | 1111055 | D-5141-100-OG |
XL KMT2A BA | Break Apart Probe | orange green | 1111 | D-5090-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.