Displaying IVDD probes (optimized for tissue).
Probe Name | Order Number | |||
---|---|---|---|---|
XL ALK BA | Break Apart Probe | orange green | 022 | D-6001-100-OG |
XL EGFR amp | Amplification Probe | orange green | 077 | D-6005-100-OG |
XL MYC amp | Amplification Probe | orange green | 088 | D-6008-100-OG |
XL ERBB2 (HER2/NEU) amp | Amplification Probe | orange green | 1717 | D-6010-100-OG |
XL BCL2 BA | Break Apart Probe | orange green | 1818 | D-6018-100-OG |
XL ROS1-GOPC BA | Break Apart Probe | orange green | 066 | D-6029-100-OG |
XL EWSR1 BA | Break Apart Probe | green orange | 2222 | D-6011-100-OG |
XL MALT1 BA | Break Apart Probe | orange green | 1818 | D-6015-100-OG |
XL BCL6 BA | Break Apart Probe | orange green | 033 | D-6016-100-OG |
XL MYC BA | Break Apart Probe | orange green | 088 | D-6023-100-OG |
XL MYC BA triple-color | Break Apart Probe - Triple Color | orange green blue | 088 | D-6030-100-TC |
XL MYCN amp | Amplification Probe | orange green | 022 | D-6031-100-OG |
XL IRF4 BA | Break Apart Probe | orange green | 066 | D-6040-100-OG |
XL 1p36/1q25 del | Deletion Probe | orange green | 011 | D-6021-100-OG |
XL 19p/19q del | Deletion/Enumeration Probe | orange green | 1919 | D-6019-100-OG |
XL DDIT3 BA | Break Apart Probe | orange green | 1212 | D-6032-100-OG |
XL SS18 BA | Break Apart Probe | orange green | 1818 | D-6033-100-OG |
XL FOXO1 BA | Break Apart Probe | orange green | 1313 | D-6034-100-OG |
XL FUS BA | Break Apart Probe | orange green | 1616 | D-6035-100-OG |
XL t(14;18) IGH/MALT1 DF | Translocation/Dual Fusion Probe | orange green | 14141818 | D-6020-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.