Displaying IVDD probes.
Probe Name | Order Number | |||
---|---|---|---|---|
XL CBFB/MYH11 plus | Translocation/Dual Fusion Probe | orange green | 1616 | D-5126-100-OG |
XL TET2 | Deletion Probe | orange green | 044 | D-5038-100-OG |
XL 6q21/6q23 | Deletion Probe | orange green | 066 | D-5039-100-OG |
XL FGFR1 | Break Apart Probe | orange green | 088 | D-5041-100-OG |
XL 5q31/5q33 | Deletion Probe | orange green | 055 | D-5042-100-OG |
XL 7q22/7q36 | Deletion Probe | orange green blue | 077 | D-5043-100-TC |
XL CLL Probe Kit (XL DLEU/LAMP/12cen + XL ATM/TP53) | Deletion/Enumeration Probe | orange green blue | 1111171713131212 | D-5044-100-TC |
XL ATM/TP53 | Deletion Probe | orange green | 11111717 | D-5046-100-OG |
XL MDM2 | Enumeration Probe | orange green | 1212 | D-5047-100-OG |
XL Iso(17q) | Deletion/Isochromosome Probe | orange green | 1717 | D-5048-100-OG |
XL BCR/ABL1 plus | Translocation/Dual Fusion Probe | orange green | 0992222 | D-5052-100-OG |
XL CDKN2A | Deletion Probe | orange green | 099 | D-5053-100-OG |
XL DLEU/LAMP | Deletion Probe | orange green | 1313 | D-5054-100-OG |
XL DLEU/LAMP/12cen | Deletion/Enumeration Probe | orange green blue | 13131212 | D-5055-100-TC |
XL MECOM 3q26 | Break Apart Probe | orange green | 033 | D-5059-100-OG |
XL MLL plus | Break Apart Probe | orange green | 1111 | D-5060-100-OG |
XL DLEU/TP53 | Deletion Probe | orange green | 13131717 | D-5067-100-OG |
XL del(7)(q22q31) | Deletion Probe | orange green blue | 077 | D-5068-100-TC |
XL RB1/DLEU/ LAMP | Deletion Probe | orange green blue | 1313 | D-5070-100-TC |
XL CCND1 | Break Apart Probe | orange green | 1111 | D-5071-100-OG |
XL ETV6 | Break Apart Probe | orange green | 1212 | D-5073-100-OG |
XL 5q31/5q33/ 5p15 | Deletion Probe | orange green blue | 055 | D-5081-100-TC |
XL 6q21/6q23/ 6cen | Deletion Probe | orange green blue | 066 | D-5088-100-TC |
XL TP53/NF1 | Deletion/Isochromosome Probe | orange green | 1717 | D-5089-100-OG |
XA 21q22 | Aneusomy Probe | orange | 2121 | D-5601-100-OR |
XA 13/21 | Aneusomy Probe | orange green | 13132121 | D-5602-100-OG |
XA TriScore (X/Y/21) | Aneusomy Probe | orange green blue | 25X26Y2121 | D-5603-100-TC |
XA AneuScore I (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5604-100-TC |
XA X/Y/18 | Aneusomy Probe | orange green blue | 25X26Y1818 | D-5606-100-TC |
XA 13/18/21 | Aneusomy Probe | orange green blue | 131318182121 | D-5607-100-TC |
XA X/Y | Aneusomy Probe | orange green | 25X26Y | D-5608-100-OG |
XA AneuScore II (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5609-100-TC |
XL ALK BA | Break Apart Probe | orange green | 022 | D-6001-100-OG |
XL EGFR amp | Amplification Probe | orange green | 077 | D-6005-100-OG |
XL MYC amp | Amplification Probe | orange green | 088 | D-6008-100-OG |
XL ERBB2 (HER2/NEU) amp | Amplification Probe | orange green | 1717 | D-6010-100-OG |
XL BCL2 BA | Break Apart Probe | orange green | 1818 | D-6018-100-OG |
XL ROS1-GOPC BA | Break Apart Probe | orange green | 066 | D-6029-100-OG |
XL CBFB | Break Apart Probe | orange green | 1616 | D-5092-100-OG |
XL 4q12 | Translocation/Deletion Probe | orange green blue | 044 | D-5063-100-TC |
XL BCR/ABL1/ASS | Translocation/Dual Fusion Probe | orange green blue | 0992222 | D-5082-100-TC |
XL del(5)(q31) | Deletion Probe | orange green | 055 | D-5085-100-OG |
XL RARA BA | Break Apart Probe | orange green | 1717 | D-5087-100-OG |
XL RUNX1 | Break Apart Probe | orange green | 2121 | D-5096-100-OG |
XL EWSR1 BA | Break Apart Probe | green orange | 2222 | D-6011-100-OG |
XL MALT1 BA | Break Apart Probe | orange green | 1818 | D-6015-100-OG |
XL BCL6 BA | Break Apart Probe | orange green | 033 | D-6016-100-OG |
XL MYC BA | Break Apart Probe | orange green | 088 | D-6023-100-OG |
XL 5p15/9q22/15q22 Hyperdiploidy | Enumeration Probe | orange green blue | 0991515055 | D-5095-100-TC |
XL t(6;9) DEK/NUP214 | Translocation/Dual Fusion Probe | orange green | 066099 | D-5097-100-OG |
XL JAK2 BA | Break Apart Probe | orange green | 099 | D-5098-100-OG |
XL CDKN2C/ CKS1B | Enumeration Probe | orange green | 011 | D-5099-100-OG |
XL MYCN amp | Amplification Probe | orange green | 022 | D-6031-100-OG |
XL del(5)(q33) | Deletion Probe | orange green | 055 | D-5091-100-OG |
XCE 8 Orange | Centromere Enumeration Probe | orange | 088 | D-0808-050-OR |
XCE 12 Orange | Centromere Enumeration Probe | orange | 1212 | D-0812-050-OR |
XCE 8 Green | Centromere Enumeration Probe | green | 088 | D-0808-050-FI |
XCE 12 Green | Centromere Enumeration Probe | green | 1212 | D-0812-050-FI |
XCE 8 Blue | Centromere Enumeration Probe | blue | 088 | D-0808-050-BL |
XCE 12 Blue | Centromere Enumeration Probe | blue | 1212 | D-0812-050-BL |
XL t(8;21) plus | Translocation/Dual Fusion Probe | orange green | 0882121 | D-5114-100-OG |
XL NUP98 | Break Apart Probe | orange green | 1111 | D-5077-100-OG |
XL t(7;12) MNX1/ETV6 | Translocation/Dual Fusion Probe | orange green | 0771212 | D-5101-100-OG |
XL TCRA/D | Break Apart Probe | orange green | 1414 | D-5106-100-OG |
XL ATM/11cen | Deletion Probe | orange green | 1111 | D-5102-100-OG |
XA AneuScore II (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5609-500-TC |
XA AneuScore I (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5604-500-TC |
XL t(14;20) IGH/MAFB DF | Translocation/Dual Fusion Probe | orange green | 14142020 | D-5105-100-OG |
XL TLX3 BA | Break Apart Probe | orange green | 055 | D-5129-100-OG |
XL 22q11 IGL BA | Break Apart Probe | orange green | 2222 | D-5117-100-OG |
XL 2p11 IGK BA | Break Apart Probe | orange green | 022 | D-5116-100-OG |
XA AneuScore III (2x 100 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5613-100-TC |
XA AneuScore III (2x 500 µl) | Aneusomy Probe | orange green blue | 13131818212125X26Y | D-5613-500-TC |
XL PDGFRA BA | Break Apart Probe | orange green | 044 | D-5137-100-OG |
XL DiGeorge TBX1 | Deletion Probe | orange green | 2222 | D-5415-050-OG |
XL t(11;14) CCND1/IGH DF | Translocation/Dual Fusion Probe | orange green | 11111414 | D-5140-100-OG |
XL PAX5 BA | Break Apart Probe | orange green | 099 | D-5143-100-OG |
XL ETV6 BA | Break Apart Probe | orange green | 1212 | D-5139-100-OG |
XL 5p15/21q22 | Deletion/Enumeration Probe | orange green | 0552121 | D-5155-100-OG |
XL CUX1/EZH2/ 7cen | Deletion Probe | orange green blue | 077 | D-5144-100-TC |
XL CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5147-100-OG |
XL MYC BA triple-color | Break Apart Probe - Triple Color | orange green blue | 088 | D-6030-100-TC |
XL t(15;17) DF | Translocation/Dual Fusion Probe | orange green | 15151717 | D-5086-100-OG |
XL 5q32 PDGFRB BA | Break Apart Probe | orange green | 055 | D-5104-100-OG |
XL TP53/17cen | Deletion Probe | orange green | 1717 | D-5103-100-OG |
XL 20q12/20qter plus | Deletion/Isochromosome Probe | orange green | 2020 | D-5121-100-OG |
XL IRF4 BA | Break Apart Probe | orange green | 066 | D-6040-100-OG |
XL IGH BA | Break Apart Probe | orange green | 1414 | D-5107-100-OG |
XL t(4;14) FGFR3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0441414 | D-5108-100-OG |
XL t(6;14) CCND3/IGH DF | Translocation/Dual Fusion Probe | orange green | 0661414 | D-5109-100-OG |
XL t(8;14) MYC/IGH DF | Translocation/Dual Fusion Probe | orange green | 0881414 | D-5110-100-OG |
XL t(11;14) MYEOV/IGH DF | Translocation/Dual Fusion Probe | orange green | 11111414 | D-5111-100-OG |
XL t(14;16) IGH/MAF DF | Translocation/Dual Fusion Probe | orange green | 14141616 | D-5112-100-OG |
XL t(14;18) IGH/BCL2 DF | Translocation/Dual Fusion Probe | orange green | 14141818 | D-5113-100-OG |
XL t(12;21) ETV6/RUNX1 DF | Translocation/Dual Fusion Probe | orange green | 12122121 | D-5115-100-OG |
XL del(20q) plus | Deletion Probe | orange green | 2020 | D-5119-100-OG |
XL t(8;14) MYC/IGH DF 8cen | Translocation/Dual Fusion Probe | orange green blue | 0881414 | D-5125-100-TC |
XL CDKN2A/9q22 | Deletion Probe | orange green | 099 | D-5118-100-OG |
XL 4q12 DC | Translocation/Deletion Probe | orange green | 044 | D-5123-100-OG |
XL BCL3 BA | Break Apart Probe | orange green | 1919 | D-5128-100-OG |
XL t(3;3) GATA2/MECOM DF | Translocation/Dual Fusion Probe | orange green | 033 | D-5124-100-OG |
XL 20q12/20qter/8cen plus | Deletion/Isochromosome/Enumeration Probe | orange green blue | 2020088 | D-5122-100-TC |
XL 1p36/1q25 del | Deletion Probe | orange green | 011 | D-6021-100-OG |
XL 19p/19q del | Deletion/Enumeration Probe | orange green | 1919 | D-6019-100-OG |
XL ABL2 BA | Break Apart Probe | orange green | 011 | D-5138-100-OG |
XL t(9;11) MLLT3/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0991111 | D-5133-100-OG |
XL DDIT3 BA | Break Apart Probe | orange green | 1212 | D-6032-100-OG |
XL SS18 BA | Break Apart Probe | orange green | 1818 | D-6033-100-OG |
XL FOXO1 BA | Break Apart Probe | orange green | 1313 | D-6034-100-OG |
XL FUS BA | Break Apart Probe | orange green | 1616 | D-6035-100-OG |
XL Wolf-Hirschhorn | Deletion Probe | orange green | 044 | D-5416-050-OG |
XL Cri-Du-Chat | Deletion Probe | orange green | 055 | D-5417-050-OG |
XL Williams-Beuren | Deletion Probe | orange green | 077 | D-5418-050-OG |
XL Prader-Willi/Angelman | Deletion Probe | orange green | 1515 | D-5421-050-OG |
XL Smith-Magenis/Miller-Dieker | Deletion Probe | orange green | 1717 | D-5422-050-OG |
XL CRLF2 BA | Break Apart Probe | orange green | 25X26Y | D-5130-100-OG |
XL P2RY8 del | Deletion Probe | orange green | 25X26Y | D-5150-100-OG |
XL t(8;9) PCM1/JAK2 DF | Translocation/Dual Fusion Probe | orange green | 088099 | D-5120-100-OG |
XL IGH/MAFB DF | Translocation/Dual Fusion Probe | orange green | 14142020 | D-5146-100-OG |
XL t(14;18) IGH/MALT1 DF | Translocation/Dual Fusion Probe | orange green | 14141818 | D-6020-100-OG |
XL ABL1 BA | Break Apart Probe | orange green | 099 | D-5148-100-OG |
XL t(4;11) AFF1/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0441111 | D-5131-100-OG |
XL t(6;11) AFDN/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 0661111 | D-5132-100-OG |
XL t(10;11) MLLT10/KMT2A DF | Translocation/Dual Fusion Probe | orange green | 10101111 | D-5134-100-OG |
XL t(11;19) KMT2A/ELL DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5135-100-OG |
XL t(11;19) KMT2A/MLLT1 DF | Translocation/Dual Fusion Probe | orange green | 11111919 | D-5136-100-OG |
XL CSF1R BA | Break Apart Probe | orange green | 055 | D-5152-100-OG |
XL TCL1 BA | Break Apart Probe | orange green | 1414 | D-5142-100-OG |
XL SPI1 BA | Break Apart Probe | orange green | 1111 | D-5145-100-OG |
XL t(5;11) NSD1/NUP98 DF | Translocation/Dual Fusion Probe | orange green | 1111055 | D-5141-100-OG |
XL KMT2A BA | Break Apart Probe | orange green | 1111 | D-5090-100-OG |
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.