Displaying Enumeration Probes.
Probe Name | Order Number | |||
---|---|---|---|---|
XCE X/Y (50 µl) | Centromere Enumeration Probe | green orange | 25X26Y | D-0825-050-OG |
XCE 7/8 | Centromere Enumeration Probe | orange green | 077088 | D-0826-050-OG |
XCE 4/10/17 | Centromere Enumeration Probe | orange green blue | 04410101717 | D-0830-050-TC |
XCE 3/7/17 | Centromere Enumeration Probe | orange green blue | 0330771717 | D-0829-050-TC |
XCE X/Yqh | Centromere Enumeration Probe | orange green | 25X26Y | D-0832-050-OG |
XCE 1 Orange | Centromere Enumeration Probe | orange | 011 | D-0801-050-OR |
XCE 2 Orange | Centromere Enumeration Probe | orange | 022 | D-0802-050-OR |
XCE 3 Orange | Centromere Enumeration Probe | orange | 033 | D-0803-050-OR |
XCE 4 Orange | Centromere Enumeration Probe | orange | 044 | D-0804-050-OR |
XCE 5/19 Orange | Centromere Enumeration Probe | orange | 0551919 | D-0805-050-OR |
XCE 6 Orange | Centromere Enumeration Probe | orange | 066 | D-0806-050-OR |
XCE 7 Orange | Centromere Enumeration Probe | orange | 077 | D-0807-050-OR |
XCE 8 Orange | Centromere Enumeration Probe | orange | 088 | D-0808-050-OR |
XCE 9 Orange | Centromere Enumeration Probe | orange | 099 | D-0809-050-OR |
XCE 10 Orange | Centromere Enumeration Probe | orange | 1010 | D-0810-050-OR |
XCE 11 Orange | Centromere Enumeration Probe | orange | 1111 | D-0811-050-OR |
XCE 12 Orange | Centromere Enumeration Probe | orange | 1212 | D-0812-050-OR |
XCE 15 Orange | Centromere Enumeration Probe | orange | 1515 | D-0815-050-OR |
XCE 17 Orange | Centromere Enumeration Probe | orange | 1717 | D-0817-050-OR |
XCE 18 Orange | Centromere Enumeration Probe | orange | 1818 | D-0818-050-OR |
XCE 20 Orange | Centromere Enumeration Probe | orange | 2020 | D-0820-050-OR |
XCE X Orange | Centromere Enumeration Probe | orange | 25X | D-0823-050-OR |
XCE Y Orange | Centromere Enumeration Probe | orange | 26Y | D-0824-050-OR |
XCE 1 Green | Centromere Enumeration Probe | green | 011 | D-0801-050-FI |
XCE 2 Green | Centromere Enumeration Probe | green | 022 | D-0802-050-FI |
XCE 3 Green | Centromere Enumeration Probe | green | 033 | D-0803-050-FI |
XCE 4 Green | Centromere Enumeration Probe | green | 044 | D-0804-050-FI |
XCE 5/19 Green | Centromere Enumeration Probe | green | 0551919 | D-0805-050-FI |
XCE 6 Green | Centromere Enumeration Probe | green | 066 | D-0806-050-FI |
XCE 7 Green | Centromere Enumeration Probe | green | 077 | D-0807-050-FI |
XCE 8 Green | Centromere Enumeration Probe | green | 088 | D-0808-050-FI |
XCE 9 Green | Centromere Enumeration Probe | green | 099 | D-0809-050-FI |
XCE 10 Green | Centromere Enumeration Probe | green | 1010 | D-0810-050-FI |
XCE 11 Green | Centromere Enumeration Probe | green | 1111 | D-0811-050-FI |
XCE 12 Green | Centromere Enumeration Probe | green | 1212 | D-0812-050-FI |
XCE 15 Green | Centromere Enumeration Probe | green | 1515 | D-0815-050-FI |
XCE 17 Green | Centromere Enumeration Probe | green | 1717 | D-0817-050-FI |
XCE 18 Green | Centromere Enumeration Probe | green | 1818 | D-0818-050-FI |
XCE 20 Green | Centromere Enumeration Probe | green | 2020 | D-0820-050-FI |
XCE X Green | Centromere Enumeration Probe | green | 25X | D-0823-050-FI |
XCE Y Green | Centromere Enumeration Probe | green | 26Y | D-0824-050-FI |
XCE 7 Blue | Centromere Enumeration Probe | blue | 077 | D-0807-050-BL |
XCE 8 Blue | Centromere Enumeration Probe | blue | 088 | D-0808-050-BL |
XCE 11 Blue | Centromere Enumeration Probe | blue | 1111 | D-0811-050-BL |
XCE 12 Blue | Centromere Enumeration Probe | blue | 1212 | D-0812-050-BL |
XCE 18 Blue | Centromere Enumeration Probe | blue | 1818 | D-0818-050-BL |
XCE Y Blue | Centromere Enumeration Probe | blue | 26Y | D-0824-050-BL |
XCE 6 Blue | Centromere Enumeration Probe | blue | 066 | D-0806-050-BL |
XCE X/Y (4x 50 µl) | Centromere Enumeration Probe | green orange | 25X26Y | D-0825-200-OG |
XCE pan-cen (50 µl) | Centromere Enumeration Probe | green | AllAll | D-0836-050-FI |
XCE pan-cen (50 µl) | Centromere Enumeration Probe | orange | AllAll | D-0836-050-OR |
The MetaSystems product families ‘XCyting Locus-Specific Probes’ (XL) (except XL Acro-p and XL 21q21/XCP21), ‘XCyting Aneusomy Probes’ (XA) and the two ‘XCyting Centromere Enumeration Probes’ (XCE) XCE 8 and XCE 12 are classified in the EU as In-Vitro Medical Devices and marked as IVD CE accordingly.
The product families ‘XCyting Centromere Enumeration Probes’ (XCE) (except XCE 8 and XCE 12), ‘XCyting Chromosome Paints’ (XCP), ‘XCyting Multicolor FISH Probes’ (XCyte mFISH), ‘XCyting Multicolor FISH Banding Probes’ (XCyte mBAND) and the two products XL Acro-p and XL 21q21/XCP 21 are offered for Research Use Only and are marked as RUO accordingly.
Some products may not be available in all markets.
Probe maps are created in accordance with the intended purpose of the product. Solid colored bars do not necessarily indicate that the probe fully covers the indicated genomic region. Therefore, caution is advised when interpreting results generated through off-label use. Probe map details based on UCSC Genome Browser GRCh37/hg19. Map components not to scale. Further information is available on request.